![]() |
See Whats New!!* |
'Wild Sharon' (George Sutton, R. 1994). Seedling# 84-14. TB, 36" (91 cm), Early midseason bloom. Standards white; falls blue white with variable white striping; beards blue violet; ruffled. Seedling# BL-SB/RR-P AR: (('Big League' x 'Stitched Beauty') x ('Ribbon Round' x 'Phoenix')) X 'French Gown'. Sutton 1994.
See below:
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Wild-SharonCT.jpg | manage | 51 K | 04 Nov 2011 - 22:39 | BetsyHiggins | Photo by C & T Iris Patch |
| |
Wild-SharonNN.jpg | manage | 28 K | 11 Nov 2011 - 17:59 | BetsyHiggins | Photo by Nola's Iris Garden |
| |
WildSharon02.JPG | manage | 82 K | 17 Apr 2014 - 20:06 | TerryLaurin | Photo by Blue J Iris |
| |
WildSharon04.jpg | manage | 59 K | 13 Apr 2015 - 20:38 | TerryLaurin | Photo by Elladan McLeester |
| |
WildSharon05.jpg | manage | 61 K | 13 Apr 2015 - 20:40 | TerryLaurin | Photo by Elladan McLeester |
| |
WildSharon06.jpg | manage | 59 K | 13 Apr 2015 - 20:42 | TerryLaurin | Photo by Elladan McLeester |
| |
wild01.jpg | manage | 83 K | 11 May 2015 - 03:02 | TerryLaurin | Photo by Burgard Iris Farm |
| |
wildsharon3.jpg | manage | 39 K | 11 Apr 2013 - 01:36 | TerryLaurin | Photo by Country Delight Iris |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.