![]() |
See Whats New!!* |
'Tomball' (Tom Burseen, R. 2010). Seedling 07-204A. TB, 34" (86 cm), Early bloom season. Standards white ground washed and veined violet (RHS 88C); style arms violet (88B); falls white ground, violet (88C) stitched edges; beards saturn red (30C), hairy violet flounces: ruffled. 'Cause For Pause' X 'Winsome Wendy'. Burseen 2011.
See below:
| Awaiting original catalog description |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
TOMBALL_(Burseen_2011,_SA).JPG | manage | 770 K | 07 Aug 2016 - 20:08 | PerryDyer | |
| |
Tomball_-_Burseen__11.JPG | manage | 72 K | 28 Mar 2013 - 23:01 | EileenRoark | |
| |
tomball02.jpg | manage | 720 K | 25 Dec 2015 - 19:31 | TerryLaurin | Photo by Hugh Stout of Stout Gardens at Dancingtree. |
| |
tomball04.jpg | manage | 101 K | 11 Apr 2015 - 00:14 | TerryLaurin | Photo by Tom Burseen |
| |
tomball2.JPG | manage | 91 K | 22 Jun 2013 - 00:37 | TerryLaurin | Photo by Tara Perennial Farm, Tara, ON Canada z5a |
| |
tomball3.jpg | manage | 812 K | 06 Jan 2016 - 14:13 | TerryLaurin | Photo by Country Delight Iris |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.