![]() |
See Whats New!!* |
'Source Of Course' (Tom Burseen, R. 2012). Seedling 08-128A. TB, 36" (91 cm). early midseason boom. Standards cream, golden yellow edges and base; style arms cream, gold edge, violet base; falls indian lake red (RHS 59B), creamy tan edges; beards gold in throat, brown tipped gold in middle, red purple at ends, wide fuzzy violet horns; ruffled; slight sweet fragrance. Seedling# 05-131: ('Kid Power' x 'Stolen Identity') X seedling 05-310: ('Roper's Revenge' x seedling 03-20, see 'McSeedman Sees Red'). Burseen 2013.
See below:
| Awaiting original catalog description |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
SourceOfCourse1.jpg | manage | 37 K | 26 Apr 2016 - 03:04 | TerryLaurin | Photo by South Jersey Iris |
| |
Source_Of_Course.JPG | manage | 74 K | 28 Mar 2014 - 15:05 | EileenRoark | |
| |
sourceofcourse01.jpg | manage | 668 K | 26 Dec 2015 - 04:00 | TerryLaurin | Photo by Hugh Stout of Stout Gardens at Dancingtree. |
| |
sourceofcourse02.jpg | manage | 17 K | 18 Jan 2016 - 23:26 | TerryLaurin | Photo by Colin Campbell-Iris Hills Farm |
| |
sourceofcourse03.jpg | manage | 16 K | 13 Aug 2018 - 02:30 | TerryLaurin | Photo by Colin Campbell- Iris Hills Farm. |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.