![]() |
See Whats New!!* |
'Midnight Velvet' (Thomas Johnson, R. 2014). Seedling TC175B. TB, 32" (81 cm), Early bloom. Standards deep purple plicata over white ground; style arms deep purple; falls deep purple bar across hafts and wide deep purple-black plicata fall band on white ground, slight purple center stripe; beards purple, hairs tipped orange; slight fragrance. Seedling TY114AA: ('Blackberry Tease' x Keppel seedling 98-204A, 'Under the Tuscan Sun' pod parent sibling) X seedling TY43AA: ('High Master' x 'Blackberry Tease'). Mid-America 2014. Honorable Mention 2016; Award of Merit 2019. 3rd Prize ex-aequo Franciris® 2017.
From the 2022 Rebloom Checklist: Rebloom reported in: CA. USDA Zones 9
See below:
| From Mid-America Garden catalog, 2014: MIDNIGHT VELVET (T.Johnson ‘14) TB Early 32” (81 cm). You’ll be drawn again and again to this beautifully formed dark purple and white plicata. Bright white fall centers contrasted with purple black shaded plic bands draw your eye from any distractions. Unique dark purple beards are topped dark old gold. Well-branched stalks have 9-14 buds. Excellent growth. ‘Midnight Velvet’ creates a showy clump you won’t soon forget. Sdlg. TC175B: (Blackberry Tease x Tuscan Summer pod parent sib) X (High Master x Blackberry Tease.) $55.00. |
| FURTHER CULTURAL INFORMATION |
|---|
| Hardiness Zones 4-8 for most varieties, Some cultivars tolerate colder, others tolerate warmer zones (please comment in comment box with your location if this cultivar grows well in zone 3, 4, 9, or 10.) |
| Exposure Prefers full sun for optimal performance, may still bloom in half-day shade |
| Water: Prefers well drained good garden soil, Tolerant of dry conditions in established plants, Intolerant of swampy conditions. |
| PH Prefers Neutral to basic solis 6.1 to 8.5, quite toleranr of more extreme conditions |
| Fertilizer Prefers rich conditions on relatively inorganic soils. |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
2019_AIS_Drycreek_MidnightVelvet2.jpg | manage | 1 MB | 19 Nov 2025 - 19:51 | Main.avmoran | Photo By Anita Moran in Dry Creek Garden California |
| |
MIDNIGHTVELVET9.JPG | manage | 276 K | 30 Apr 2024 - 14:14 | TerryLaurin | Photo by Klaus Burkhardt-Iris Schwertilenoase-Germany |
| |
MIDNIGHT_VELVET.JPG | manage | 81 K | 06 Apr 2016 - 01:51 | EileenRoark | |
| |
MIDNIGHT_VELVET_(T._Johnson_2014).JPG | manage | 735 K | 14 Aug 2016 - 21:31 | PerryDyer | |
| |
MIDNIGHT_VELVET_3.JPG | manage | 76 K | 10 Apr 2016 - 14:00 | EileenRoark | |
| |
MidnightVelvet_0170d.jpg | manage | 268 K | 02 Feb 2025 - 10:05 | GavrusAlex | Alex Gavrus - @ Okapet Iris - Normandie France |
| |
MidnightVelvet_0236z.jpg | manage | 314 K | 20 Mar 2025 - 20:51 | GavrusAlex | Alex Gavrus - @ Okapet Iris - Normandie France |
| |
MidnightVelvet_1793c.jpg | manage | 376 K | 02 Feb 2025 - 10:05 | GavrusAlex | Alex Gavrus - @ Okapet Iris - Normandie France |
| |
midnight-velvet_Hyeres.jpg | manage | 181 K | 24 May 2017 - 17:31 | AlainFranco | Photo by iris en Provence, France (2017) |
| |
midnightvelver01.jpg | manage | 74 K | 10 Feb 2014 - 14:48 | TerryLaurin | Photo by Mid-America Garden |
| |
midnightvelvet010.jpg | manage | 172 K | 08 Feb 2022 - 20:33 | TerryLaurin | Photo by Mid-America Garden. |
| |
midnightvelvet011.jpg | manage | 201 K | 08 Feb 2022 - 20:33 | TerryLaurin | Photo by Mid-America Garden. |
| |
midnightvelvet02.JPG | manage | 336 K | 02 Jul 2016 - 01:55 | TerryLaurin | Photo by Kate Brewitt-taken at 2016 AIS Convention |
| |
midnightvelvet03.JPG | manage | 350 K | 02 Jul 2016 - 01:57 | TerryLaurin | Photo by Kate Brewitt-taken at 2016 AIS Convention |
| |
midnightvelvet04.JPG | manage | 367 K | 01 Jun 2019 - 12:48 | TerryLaurin | Photo by Kate Brewitt at the 2019 AIS National Convention-California |
| |
midnightvelvet05.JPG | manage | 422 K | 01 Jun 2019 - 12:50 | TerryLaurin | Photo by Kate Brewitt at the 2019 AIS National Convention-California |
| |
midnightvelvet08.JPG | manage | 267 K | 07 Dec 2020 - 21:40 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
midnightvelvet09.jpg | manage | 348 K | 03 Jan 2020 - 03:58 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
midnightvelvet1.JPG | manage | 210 K | 02 Jun 2016 - 18:19 | TerryLaurin | Photo by Jeanette Graham |
| |
midnightvelvet2.JPG | manage | 179 K | 05 Jun 2016 - 02:55 | TerryLaurin | Photo by Jeanette Graham |
| |
midnightvelvet3.JPG | manage | 66 K | 03 Jun 2017 - 02:58 | TerryLaurin | Photo by Jeanette Graham |
| |
midnightvelvet30.JPG | manage | 120 K | 29 May 2025 - 20:19 | TerryLaurin | Photo by Jeanette Graham-taken at Mid-America Garden |
| |
midnightvelvet4.JPG | manage | 74 K | 05 Jun 2017 - 14:13 | TerryLaurin | Photo by Jeanette Graham |
| |
midnightvelvet5.jpg | manage | 235 K | 14 Jan 2023 - 16:42 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
midnightvelvet50.jpg | manage | 135 K | 21 Jan 2023 - 16:22 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
midnightvelvet51.jpg | manage | 138 K | 26 Jan 2023 - 14:53 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
midnightvelvet52.JPG | manage | 86 K | 17 Jun 2023 - 01:59 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
midnightvelvet6.JPG | manage | 229 K | 16 Mar 2024 - 18:30 | TerryLaurin | Photo by George Bacon-Breezeway Iris Gardens |
| |
midnightvelvet7.jpg | manage | 92 K | 26 Mar 2023 - 13:18 | TerryLaurin | Photo by Alain Chapelle-Jardin d'Iris de Bubry-France |
| |
midnightvelvet8.JPG | manage | 229 K | 01 Feb 2024 - 13:23 | TerryLaurin | Photo by Riverina Iris Farm-Australia |
| |
midnightvelvet80.JPG | manage | 288 K | 10 Nov 2025 - 03:25 | TerryLaurin | Photo by Annette Tenbroeke-Riverina Iris Farm-Australia |
| |
midnightvelvet9.JPG | manage | 192 K | 16 Apr 2020 - 20:34 | TerryLaurin | Photo by Hugh Stout of Stout Gardens at Dancingtree. |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.