![]() |
See Whats New!!* |
'Meteorite' (Michael Sutton, R. 2016). Seedling Y-2873-B. TB, 36" (91 cm). Early to late bloom. Standards yellow, slight white veining; style arms yellow; falls white, slight yellow veining, 2" bright red-violet band with black highlights, ¼˝ greyed orange edge, red-violet wire rim; ruffled; pronounced spicy fragrance. 'Cold Fusion' X seedling W-295-A: ('Jazz Band' x 'Fall Enterprise'). Sutton 2016. Honorable Mention 2018;
See below:
| Awaiting original catalog description |
| FURTHER CULTURAL INFORMATION |
|---|
| Hardiness Zones 4-8 for most varieties, Some cultivars tolerate colder, others tolerate warmer zones (please comment in comment box with your location if this cultivar grows well in zone 3, 4, 9, or 10.) |
| Exposure Prefers full sun for optimal performance, may still bloom in half-day shade |
| Water: Prefers well drained good garden soil, Tolerant of dry conditions in established plants, Intolerant of swampy conditions. |
| PH Prefers Neutral to basic solis 6.1 to 8.5, quite toleranr of more extreme conditions |
| Fertilizer Prefers rich conditions on relatively inorganic soils. |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
METEORITE.JPG | manage | 133 K | 15 Oct 2019 - 03:02 | TerryLaurin | Photo by Hugh Stout of Stout Gardens at Dancingtree. |
| |
METEORITE1.JPG | manage | 123 K | 16 Oct 2019 - 15:21 | TerryLaurin | Photo by Hugh Stout of Stout Gardens at Dancingtree. |
| |
meteorite03.JPG | manage | 131 K | 01 Jun 2021 - 23:14 | TerryLaurin | Photo by Jeanette Graham |
| |
meteorite09.jpg | manage | 174 K | 24 Feb 2021 - 12:50 | TerryLaurin | Photo by Burgard Iris Farm |
| |
meteorite1.jpg | manage | 408 K | 02 Jan 2020 - 22:38 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
meteorite10.JPG | manage | 282 K | 24 Dec 2023 - 14:45 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
meteorite4.JPG | manage | 283 K | 10 Nov 2025 - 03:17 | TerryLaurin | Photo by Annette Tenbroeke-Riverina Iris Farm-Australia |
| |
meteorite40.JPG | manage | 175 K | 10 Nov 2025 - 03:19 | TerryLaurin | Photo by Annette Tenbroeke-Riverina Iris Farm-Australia |
| |
meteorite5.JPG | manage | 159 K | 17 Jan 2023 - 13:17 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
meteorite50.jpg | manage | 156 K | 19 Jan 2023 - 14:46 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
meteorite51.JPG | manage | 152 K | 30 Nov 2023 - 03:57 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
meteorite52.JPG | manage | 141 K | 31 Oct 2025 - 15:13 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
meteorite6.JPG | manage | 141 K | 28 Feb 2025 - 20:13 | TerryLaurin | Photo by Susan Carroll-Country Delight Iris |
| |
meteorite7.JPG | manage | 200 K | 11 Jan 2024 - 21:18 | TerryLaurin | Photo by Kenneth Fenn-Newbridge-Victoria-Australia |
| |
meteorite8.jpg | manage | 176 K | 30 Apr 2020 - 14:36 | TerryLaurin | Photo by Debbie Strauss |
| |
meteorite9.jpg | manage | 103 K | 30 Apr 2020 - 14:34 | TerryLaurin | Photo by Debbie Strauss |
| |
meteoriteS01.jpg | manage | 61 K | 11 Jan 2016 - 21:51 | TerryLaurin | Photo by Sutton's Iris Gardens |
| |
meterorite02.JPG | manage | 76 K | 06 Jun 2017 - 15:01 | TerryLaurin | Photo by Jeanette Graham |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.