![]() |
See Whats New!!* |
'Electric' (Michael Sutton, R. 2016) Seedling AA-4-A. TB, 38" (97 cm), Midseason to very late bloom. Standards bright yellow; style arms yellow; falls yellow around beards, yellow veining extending into ruby-red wash halfway down petal, smoky yellow ¼˝ band at edge; beards dresden yellow; ruffled; slight spicy fragrance. 'Fruit Stripe' X 'Bottle Rocket'. Sutton 2017. Honorable Mention 2019.
See below:
| From Sutton’s Iris Garden, 2017: ELECTRIC (M. Sutton ‘17) TB 38” M-L-VL. Intense and vivid colors that really pop in the garden! Bright yellow standards flow into bright yellow falls. The deep ruby red wash half way down the falls is in filtrated by electric yellow veining giving the impression of lightning. A ¼” yellow rim at the serrated edges finish off this energetic flower. 7 buds with nice ruffled flowers on tall well branched stalks. Seedling AA-4-A: Fruit Stripe X Bottle Rocket..$50. |
| FURTHER CULTURAL INFORMATION |
|---|
| Hardiness Zones 4-8 for most varieties, Some cultivars tolerate colder, others tolerate warmer zones (please comment in comment box with your location if this cultivar grows well in zone 3, 4, 9, or 10.) |
| Exposure Prefers full sun for optimal performance, may still bloom in half-day shade |
| Water: Prefers well drained good garden soil, Tolerant of dry conditions in established plants, Intolerant of swampy conditions. |
| PH Prefers Neutral to basic solis 6.1 to 8.5, quite toleranr of more extreme conditions |
| Fertilizer Prefers rich conditions on relatively inorganic soils. |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Electric_0004z.jpg | manage | 298 K | 06 Mar 2025 - 07:03 | GavrusAlex | Alex Gavrus - @ Okapet Iris - Normandie France |
| |
Electric_0067z.jpg | manage | 311 K | 06 Mar 2025 - 07:03 | GavrusAlex | Alex Gavrus - @ Okapet Iris - Normandie France |
| |
Electrictbsutton.jpg | manage | 61 K | 21 Feb 2017 - 22:00 | TerryLaurin | Photo by Sutton's Iris Gardens |
| |
electric1.jpg | manage | 524 K | 23 Dec 2019 - 16:58 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
electric10.JPG | manage | 266 K | 11 Sep 2022 - 01:24 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
electric11.JPG | manage | 232 K | 10 Mar 2024 - 13:56 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
electric5.jpg | manage | 152 K | 22 Jan 2023 - 03:04 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
electric6.JPG | manage | 229 K | 08 Nov 2025 - 21:50 | TerryLaurin | Photo by Annette Tenbroeke-Riverina Iris Farm-Australia |
| |
electric7.jpg | manage | 257 K | 19 Feb 2023 - 14:43 | TerryLaurin | Photo by George Bacon-Breezeway Iris Garden |
| |
electric70.jpg | manage | 140 K | 19 Feb 2023 - 14:43 | TerryLaurin | Photo by George Bacon-Breezeway Iris Garden |
| |
electric71.jpg | manage | 134 K | 19 Feb 2023 - 14:43 | TerryLaurin | Photo by George Bacon-Breezeway Iris Garden |
| |
electric8.JPG | manage | 52 K | 30 Jan 2025 - 19:43 | TerryLaurin | Photo by C&T Iris Patch |
| |
electric9.JPG | manage | 204 K | 25 Jun 2022 - 02:13 | TerryLaurin | Photo by Delane Langton-Eagle Ridge Iris Gardens |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.