![]() |
See Whats New!!* |
1987/88, Blyth
'Crème D'Or' (Barry Blyth, R. 1987). Seedling# T170-A. TB, 38" (97 cm), Midseason to late midseason bloom. Standards lemon, flushed white; falls white, lemon hafts, 1/4" band and reverse; golden lemon beard. 'Sculptress' X ('Flareup' x 'Gold Galore'). Tempo Two 1987/88.
See below:
| Awaiting original catalog description |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
CREMEdor02.jpg | manage | 55 K | 19 Apr 2014 - 15:21 | TerryLaurin | Photo by Igor Khorosh,Ukraine |
| |
Creme-D-OrN.jpg | manage | 35 K | 21 Oct 2011 - 19:56 | BetsyHiggins | Photo by Nola's Iris Garden |
| |
CremeDOr071104JPG.jpg | manage | 19 K | 19 Nov 2010 - 19:45 | ColleenModra | Colleen Modra Photo |
| |
cremedor01.jpg | manage | 24 K | 12 Sep 2014 - 03:07 | TerryLaurin | Photo by Seagate Irises-United Kingdom |
| |
cremedor02.jpg | manage | 127 K | 22 Mar 2016 - 19:55 | TerryLaurin | Photo by Tatiyana Dudka-Cvetok Iris-Russia |
| |
cremedor03.jpg | manage | 222 K | 22 Mar 2016 - 19:57 | TerryLaurin | Photo by Tatiyana Dudka-Cvetok Iris-Russia |
| |
cremedor1.jpg | manage | 85 K | 25 Oct 2017 - 18:43 | TerryLaurin | Photo by Evgeny Nazarov-Ukraine |
| |
cremedor2.jpg | manage | 79 K | 25 Oct 2017 - 18:44 | TerryLaurin | Photo by Evgeny Nazarov-Ukraine |
| |
cremedor3.jpg | manage | 57 K | 25 Oct 2017 - 18:45 | TerryLaurin | Photo by Evgeny Nazarov-Ukraine |
| |
cremedor4.jpg | manage | 119 K | 25 Oct 2017 - 18:47 | TerryLaurin | Photo by Evgeny Nazarov-Ukraine |
| |
cremedor5.jpg | manage | 250 K | 14 Mar 2019 - 11:32 | TerryLaurin | Photo by Evgeny Nazarov-Ukraine |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.