![]() |
See Whats New!!* |
1979/80, Blyth
'Child Of Fortune' (Barry Blyth, R. 1979). Seedling# K31-1. TB, 32" (81 cm), Midseason bloom. Standards pink; falls pink, overlaid rose-lilac; tangerine-red beard; ruffled. 'Sostenique' X 'Venus Magic'. Tempo Two 1979/80
See below:
----
| Awaiting original catalog description |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
ChildOfFortuneBJ.jpg | manage | 83 K | 03 Feb 2012 - 16:26 | BetsyHiggins | Photo by Blue J Iris |
| |
childof01.jpg | manage | 64 K | 19 Jun 2015 - 19:51 | TerryLaurin | Photo by Barry Blyth-Australia |
| |
childoffortune01.JPG | manage | 58 K | 20 Apr 2020 - 03:10 | TerryLaurin | Photo scanned from the 1990 Roris Gardens catalog by Terry Laurin |
| |
childoffortune1.jpg | manage | 31 K | 26 Nov 2018 - 21:45 | TerryLaurin | Photo by Sandor Szasz-Iriszkert-Hungary |
| |
childoffortune2.jpg | manage | 80 K | 11 Jul 2021 - 03:09 | TerryLaurin | Photo by Sandor Szasz-Iriszkert-Hungary |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.