![]() |
See Whats New!!* |
2002, Blyth
'Chardonnay And Ice' (Barry Blyth, R. 2002). Seedling# G138-A. TB, 35" (89 cm). Midseason to late bloom. Standards white; falls chartreuse, radiating white ray pattern over 3/4 of petal; beards white, hairs faintly tipped tangerine; pronounced sweet fragrance. 'Crazy For You' X seedling# E88-8, 'Noble Contessa' sibling. Tempo Two 2002/03.
See below:
----
| Awaiting original catalog description. |
| FURTHER CULTURAL INFORMATION |
|---|
| Hardiness Zones 4-8 for most varieties, Some cultivars tolerate colder, others tolerate warmer zones (please comment in comment box with your location if this cultivar grows well in zone 3, 4, 9, or 10.) |
| Exposure Prefers full sun for optimal performance, may still bloom in half-day shade |
| Water: Prefers well drained good garden soil, Tolerant of dry conditions in established plants, Intolerant of swampy conditions. |
| PH Prefers Neutral to basic solis 6.1 to 8.5, quite toleranr of more extreme conditions |
| Fertilizer Prefers rich conditions on relatively inorganic soils. |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
CHARDONNAYANDICE01.jpg | manage | 128 K | 04 Dec 2015 - 22:32 | TerryLaurin | Photo by Klaus Burkhardt- Iris Schwertilienoase-Germany |
| |
CHARDONNAYANDICE02.jpg | manage | 112 K | 28 Aug 2018 - 18:39 | TerryLaurin | Photo by Klaus Burkhardt- Iris Schwertilienoase-Germany |
| |
Chardonay_And_Ice.jpg | manage | 59 K | 09 Feb 2010 - 08:13 | Main.Laymont+ | by Mid-America Garden Oregon USA |
| |
Chardonay_and_Ice.jpg | manage | 62 K | 28 Dec 2009 - 01:59 | HeidiSoroken | Photo of 'Chardonnay And Ice' by Heidi Soroken |
| |
Chardonnay_and_ice1.jpg | manage | 1 MB | 13 Feb 2016 - 11:46 | IaninaBortnyk | by Ianina Bortnyk Ukraine |
| |
Chardonney_And_Ice_632_gd.jpg | manage | 60 K | 16 Aug 2012 - 18:21 | %LDAP{"sAMAccountName=IrisP" format="$displayName"}% | Photo by Günter Diedrich |
| |
chardonayandice03.jpg | manage | 56 K | 05 Sep 2018 - 01:21 | TerryLaurin | Photo by Antanas Markevicius-Geles Iris Garden-Lithuania. |
| |
chardonayandice04.jpg | manage | 165 K | 09 Mar 2017 - 22:57 | TerryLaurin | Photo by Antanas Markevicius-Geles Iris Garden-Lithuania. |
| |
chardonnay01.jpg | manage | 67 K | 19 Jun 2015 - 18:37 | TerryLaurin | Photo by Barry Blyth-Australia |
| |
chardonnayandi03.JPG | manage | 48 K | 07 May 2014 - 19:10 | TerryLaurin | Photo by Don McQueen,London, Ont. Canada Zone5. |
| |
chardonnayandice02.jpg | manage | 55 K | 19 Nov 2014 - 03:47 | TerryLaurin | Photo by Riverina Iris Farm-Australia |
| |
chardonnayandice1.jpg | manage | 93 K | 24 Oct 2017 - 22:54 | TerryLaurin | Photo by Evgeny Nazarov-Ukraine |
| |
chardonnayandice2.jpg | manage | 89 K | 24 Oct 2017 - 22:56 | TerryLaurin | Photo by Evgeny Nazarov-Ukraine |
| |
chardonnayandice3.jpg | manage | 108 K | 24 Oct 2017 - 22:57 | TerryLaurin | Photo by Evgeny Nazarov-Ukraine |
| |
chardonnayandice4.jpg | manage | 205 K | 24 Nov 2017 - 03:47 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
chardonnayandice44.JPG | manage | 255 K | 24 Nov 2020 - 21:07 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
chardonnayandice5.jpg | manage | 169 K | 27 Dec 2017 - 22:29 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
chardonnayandice6.jpg | manage | 46 K | 30 Mar 2013 - 14:58 | TerryLaurin | Photo by Country Delight Iris |
| |
chardonnayandice60.JPG | manage | 91 K | 27 Feb 2025 - 13:40 | TerryLaurin | Photo by Susan Carroll-Country Delight Iris |
| |
chardonnayandice7.jpg | manage | 57 K | 07 Nov 2013 - 18:16 | TerryLaurin | Photo by Alain Chapelle-France |
| |
chardonnayandice8.JPG | manage | 140 K | 28 Jan 2024 - 03:32 | TerryLaurin | Photo by Riverina Iris Farm-Australia |
| |
chardonnayandiceIMG_6898.JPG | manage | 135 K | 23 Jan 2012 - 17:14 | Main.mshadow | By Marilyn Campbell |
| |
chardonnayandiceIMG_6899.JPG | manage | 114 K | 23 Jan 2012 - 17:14 | Main.mshadow | By Marilyn Campbell |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.