![]() |
See Whats New!!* |
| Awaiting original catalog description. |
| FURTHER CULTURAL INFORMATION |
|---|
| Hardiness Zones 4-8 for most varieties, Some cultivars tolerate colder, others tolerate warmer zones (please comment in comment box with your location if this cultivar grows well in zone 3, 4, 9, or 10.) |
| Exposure Prefers full sun for optimal performance, may still bloom in half-day shade |
| Water: Prefers well drained good garden soil, Tolerant of dry conditions in established plants, Intolerant of swampy conditions. |
| PH Prefers Neutral to basic solis 6.1 to 8.5, quite toleranr of more extreme conditions |
| Fertilizer Prefers rich conditions on relatively inorganic soils. |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
BoldExpression-2015-1.JPG | manage | 44 K | 30 Dec 2015 - 10:04 | JoelleFRANJEULLE | Iriseraie de Gombault Photo by Joëlle Franjeulle Sologne FRANCE |
| |
BoldExpression-2015-3.JPG | manage | 40 K | 30 Dec 2015 - 10:04 | JoelleFRANJEULLE | Iriseraie de Gombault Photo by Joëlle Franjeulle Sologne FRANCE |
| |
BoldExpression-2015-5.JPG | manage | 39 K | 30 Dec 2015 - 10:04 | JoelleFRANJEULLE | Iriseraie de Gombault Photo by Joëlle Franjeulle Sologne FRANCE |
| |
BoldExpression7.jpg | manage | 29 K | 09 Dec 2013 - 19:46 | TerryLaurin | Photo by Plantas Distintas-Spain |
| |
BoldExpression8.JPG | manage | 80 K | 20 Mar 2014 - 20:04 | TerryLaurin | Photo by Blue J Iris |
| |
BoldExpressionBJ.JPG | manage | 88 K | 29 Jan 2012 - 21:04 | BetsyHiggins | Photo by Blue J Iris |
| |
BoldExpression_by_JanLauritzen.jpg | manage | 68 K | 29 Oct 2010 - 17:43 | Main.janlauritzen | Taken at the AIS 2005 National in St. Louis, MO |
| |
bold01.JPG | manage | 71 K | 12 Feb 2015 - 19:32 | TerryLaurin | Photo by Tara Perennial Farm,Owen Sound,Ontario |
| |
boldexpression.jpg | manage | 68 K | 04 Jan 2011 - 12:11 | Main.avmoran | |
| |
boldexpression01.jpg | manage | 52 K | 17 Nov 2014 - 02:18 | TerryLaurin | Photo by Riverina Iris Farm-Australia |
| |
boldexpression02.jpg | manage | 73 K | 03 Nov 2014 - 02:25 | TerryLaurin | Photo by Country Delight Iris |
| |
boldexpression03.JPG | manage | 65 K | 23 Aug 2015 - 14:49 | TerryLaurin | Photo by Across Iris Lanes Garden |
| |
boldexpression04.JPG | manage | 500 K | 09 Dec 2015 - 16:28 | TerryLaurin | Photo by Don McQueen at Tara Perennial Farm, Owen Sound-Ontario |
| |
boldexpression08.jpg | manage | 49 K | 12 Mar 2010 - 18:31 | Main.mshadow | Picture by Snowpeak Iris |
| |
boldexpression09.jpg | manage | 130 K | 21 Jul 2020 - 00:18 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
boldexpression3.JPG | manage | 416 K | 16 Nov 2017 - 02:43 | TerryLaurin | Photo by Elizabeth Rieniets |
| |
boldexpression4.JPG | manage | 824 K | 16 Nov 2017 - 02:41 | TerryLaurin | Photo by Elizabeth Rieniets |
| |
boldexpression5.jpg | manage | 44 K | 29 Mar 2013 - 23:42 | TerryLaurin | Photo by Country Delight Iris |
| |
boldexpression6.jpg | manage | 68 K | 06 Nov 2013 - 13:16 | TerryLaurin | Photo by Alain Chapelle-France |
| |
boldexpression8.JPG | manage | 275 K | 29 Aug 2024 - 02:45 | TerryLaurin | Photo by Hugh Stout of Stout Gardens at Dancingtree. |
| |
boldexpression9.JPG | manage | 641 K | 12 Jan 2021 - 17:31 | TerryLaurin | Photo scanned from the 2003 Cooley's Iris Gardens catalogue by Terry Laurin |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.