![]() |
See Whats New!!* |
'Best And Brightest' (Paul Black, R. 2011). Seedling# P76B. TB, 36" (91 cm). Midseason to very late bloom. Standards bright mid lemon yellow; style arms mid yellow gold; falls mid yellow gold, greenish wash over center, white hafts heavily veined and dotted yellow gold, narrow translucent band of chlorophyll green underside haft and center; beards marigold; slight musky fragrance. Seedling# L83D, 'Magic Masquerade' sibling X 'Cheap Frills'. Mid-America 2012. Honorable Mention 2016.
See below:
| From Mid-America Garden catalog, 2012: BEST AND BRIGHTEST (Black ‘12) TB Midseason-Very Late 36” (91cm). You simply can't ignore a blazingly bright clump of Best and Brightest when it blooms. Notice the underlying green tones in the falls and bright, glistening yellow edge. Three well-spaced branches produce 8-9 buds. A sibling gives positive proof that we can have white ground plicatas with yellow markings. Definitely an interesting parentage. Sdlg. P76B: Magic Masquerade sib X Cheap Frills. $50.00. |
| FURTHER CULTURAL INFORMATION |
|---|
| Hardiness Zones 4-8 for most varieties, Some cultivars tolerate colder, others tolerate warmer zones (please comment in comment box with your location if this cultivar grows well in zone 3, 4, 9, or 10.) |
| Exposure Prefers full sun for optimal performance, may still bloom in half-day shade |
| Water: Prefers well drained good garden soil, Tolerant of dry conditions in established plants, Intolerant of swampy conditions. |
| PH Prefers Neutral to basic solis 6.1 to 8.5, quite toleranr of more extreme conditions |
| Fertilizer Prefers rich conditions on relatively inorganic soils. |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
BESTANDBRIGHTEST6.JPG | manage | 150 K | 05 Dec 2019 - 03:56 | TerryLaurin | Photo by Debbie Carpenter of.Iris-Splendor-Australia |
| |
BEST_AND_BRIGHTEST.JPG | manage | 65 K | 06 Apr 2015 - 17:58 | Main.ruiris | |
| |
BestAndBrightest_0734z.jpg | manage | 293 K | 19 Feb 2025 - 21:08 | GavrusAlex | Alex Gavrus - @ Okapet Iris - Normandie France |
| |
BestAndBrightest_0826z.jpg | manage | 287 K | 19 Feb 2025 - 21:08 | GavrusAlex | Alex Gavrus - @ Okapet Iris - Normandie France |
| |
Best_and_Brightest_TB_Black__32.jpg | manage | 62 K | 21 Nov 2012 - 11:33 | Main.Laymont+ | by Paul Black, Mid America Garden Oregon USA |
| |
BestandBrightest9.jpg | manage | 191 K | 22 Sep 2021 - 22:19 | TerryLaurin | Photo by Michael Barnes- Iris Australis-Australia |
| |
bestandbrightest01.JPG | manage | 70 K | 18 Dec 2014 - 15:04 | TerryLaurin | Photo by Tara Perennial Farm,Owen Sound,Ontario |
| |
bestandbrightest02.jpg | manage | 73 K | 14 Jun 2015 - 15:00 | TerryLaurin | Photo by Alla Chernoguz-Ukraine |
| |
bestandbrightest03.jpg | manage | 131 K | 16 Mar 2017 - 13:58 | TerryLaurin | Photo by Judy Tapio-Jubilee Gardens |
| |
bestandbrightest06.jpg | manage | 472 K | 19 Dec 2019 - 16:32 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
bestandbrightest07.jpg | manage | 191 K | 27 Jan 2020 - 03:28 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
bestandbrightest08.jpg | manage | 155 K | 30 Jun 2020 - 19:04 | TerryLaurin | Photo by Christine Cosi-Iris en Perigord- France |
| |
bestandbrightest1.jpg | manage | 118 K | 10 Jun 2017 - 00:20 | TerryLaurin | Photo by Paul Black-Mid-America Garden |
| |
bestandbrightest2.jpg | manage | 201 K | 10 Jun 2017 - 00:22 | TerryLaurin | Photo by Paul Black-Mid-America Garden |
| |
bestandbrightest3.jpg | manage | 166 K | 10 Jun 2017 - 00:24 | TerryLaurin | Photo by Paul Black-Mid-America Garden |
| |
bestandbrightest4.jpg | manage | 214 K | 10 Jun 2017 - 00:26 | TerryLaurin | Photo by Paul Black-Mid-America Garden |
| |
bestandbrightest60.JPG | manage | 104 K | 26 Jan 2024 - 14:15 | TerryLaurin | Photo by Riverina Iris Farm-Australia |
| |
bestandbrightest61.JPG | manage | 209 K | 11 Nov 2025 - 15:34 | TerryLaurin | Photo by Annette Tenbroeke-Riverina Iris Farm-Australia |
| |
bestandbrightest62.JPG | manage | 155 K | 16 Nov 2025 - 14:18 | TerryLaurin | Photo by Annette Tenbroeke-Riverina Iris Farm-Australia |
| |
bestandbrightest63.JPG | manage | 115 K | 16 Nov 2025 - 14:18 | TerryLaurin | Photo by Annette Tenbroeke-Riverina Iris Farm-Australia |
| |
bestandbrightest7.jpg | manage | 126 K | 25 Jan 2023 - 02:38 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
bestandbrightest70.JPG | manage | 136 K | 25 Aug 2023 - 02:18 | TerryLaurin | Photo by Smokin Heights-Australia |
| |
bestandbrightest9.jpg | manage | 149 K | 03 Jun 2021 - 01:33 | TerryLaurin | Photo by Judy Schneider-The Shady Spot |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.