![]() |
See Whats New!!* |
1993, Huber
'Sun Cascade' ( Tony Huber, R. 1992) Seedling Pseudacorus # 89-050. SPEC ( I. pseudacorus ), 47" (120 cm). Midseason bloom. Yellow (RHS 9A) with dark brown markings on center of Falls; flowers double, 6-9 falls Seedling, double: (single x unknown) X seedling, single. W H Perron 1993. Honorable Mention 1998; Award of Merit 2000.
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
IMG_2700-X2_sun_cascade.jpg | manage | 223 K | 17 Feb 2016 - 04:26 | BrockHeilman | Please contact Brock Heilman for image use. |
| |
SunCascade5.jpg | manage | 20 K | 28 Jul 2013 - 18:48 | TerryLaurin | Photo by Fieldstone Gardens |
| |
Suncascade4.jpg | manage | 82 K | 20 Jun 2013 - 18:38 | TerryLaurin | Photo by Ensata Gardens |
| |
suncascade01.jpg | manage | 28 K | 09 Oct 2014 - 20:55 | TerryLaurin | Photo by Rowden Gardens-England |
| |
suncascade09.JPG | manage | 57 K | 20 Jul 2020 - 20:50 | TerryLaurin | Photo scanned from the 2003 Iris City Gardens catalogue by Terry Laurin |
| |
suncascade3.jpg | manage | 30 K | 21 Mar 2013 - 21:15 | TerryLaurin | Photo by Chapman Iris |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.