![]() |
See Whats New!!* |
'Cherry Pop' (Ben Hager, R. 1983). Seedling SD3786Rd2. SDB, 12" (30 cm), Midseason bloom. Standards crimson red; falls redder to dark area around dark red beard. Seedling SD3257Rd: (seedling SD2669Br: (('Sunny Heart' x (('Pierre Menard' x Welch seedling H-503) x ('Sulina' x 'Melodrama'))) x (Blueberry Muffins' x 'Peanuts')) x 'Abracadabra') X 'Clay's Caper'. Melrose Gardens 1984. Honorable Mention 1986.
See below:
----
| Awaiting original catalog description. |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
CherryPop01.jpg | manage | 188 K | 26 Feb 2017 - 22:17 | TerryLaurin | Photo by Glanavon Iris Patch-New Zealand |
| |
CherryPopRI.jpg | manage | 29 K | 17 Dec 2011 - 22:47 | BetsyHiggins | Photo by Richmond Iris Garden, NZ |
| |
CherryPopRIbh.jpg | manage | 20 K | 13 Oct 2016 - 14:25 | BetsyHiggins | Detail of photo by Betsy Higgins |
| |
cherrypop01.jpg | manage | 65 K | 24 Apr 2014 - 02:55 | TerryLaurin | Photo by Igor Khorosh,Ukraine |
| |
cherrypop02.jpg | manage | 91 K | 24 Apr 2014 - 02:56 | TerryLaurin | Photo by Igor Khorosh,Ukraine |
| |
cherrypop1.jpg | manage | 45 K | 15 Nov 2018 - 14:53 | TerryLaurin | Photo by Sandor Szasz-Iriszkert-Hungary |
| |
cherrypop2.jpg | manage | 47 K | 15 Nov 2018 - 14:55 | TerryLaurin | Photo by Sandor Szasz-Iriszkert-Hungary |
| |
cherrypop3.jpg | manage | 58 K | 10 Jul 2021 - 02:55 | TerryLaurin | Photo by Sandor Szasz-Iriszkert-Hungary |
| |
cherrypop5.JPG | manage | 146 K | 21 Jun 2023 - 19:40 | TerryLaurin | Photo by Verna Laurin-Willowdale-ON-Canada |
| |
cherrypop7.JPG | manage | 41 K | 13 Jan 2025 - 16:14 | TerryLaurin | Photo by C&T Iris Patch |
| |
cherrypop9.JPG | manage | 51 K | 30 Oct 2020 - 02:43 | TerryLaurin | Photo scanned from the 1987 Schreiners catalogue by Terry Laurin |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.