| J. Arthur Nelson Award* | |||
| Type | Best Specimen | # of times | Introducer |
| IB | Starwoman | 4 | Marky Smith |
| TB | Change Of Pace | 2 | Schreiner |
| TB | Ink Patterns | 2 | Thomas Johnson |
| TB | Jesse's Song | 2 | Bryce Williamson |
| IB | Man's Best Friend | 2 | Paul Black |
| TB | Tanzanian Tangerine | 2 | Brad Kasperek |
| * This award is made annually to honor the iris which has most often been selected | |||
| Best Specimen of the Show in AIS accredited iris shows during the calendar year. | |||
| In case of a tie more than one award may be given and the same variety may win more than once. |
| 2012 AIS Multiple Best Specimen Winners | |||
| J. Arthur Nelson Award* | |||
| Type | Best Specimen | # of times | Introducer |
| TB | Conjuration | 2 | Monty Byers |
| TB | Hoptoit | 2 | Tom Burseen |
| TB | Italian Ice | 2 | Anna & David Cadd |
| TB | That’s All Folks | 2 | Bill Maryott by Joe Ghio |
| TB | Thornbird | 2 | Monty Byers |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.