2017 AIS Iris Shows
The 2017 iris shows approved by the American Iris Society (as of June 2) are shown in this table arranged by date and then alphabetically by State and City. For more information about the individual shows, see either the AIS list of
Affiliated Clubs websites to locate the website for the sponsor or go to the
list of AIS Regions and follow the links to find contact information for the Regional Affiliates that are sponsoring the show.
The 2017 shows will be added here as they are approved and the information becomes available. Enjoy the shows!
Show Date | Location | State | Sponsor |
1-Apr-2017 | San Jose | CA | Clara B. Rees IS |
2-Apr-2017 | San Jose | CA | Clara B. Rees IS |
8-Apr-2017 | Phoenix | AZ | Sun Country IS |
8-Apr-2017 | Arcadia | CA | Southern California IS |
8-Apr-2017 | Clovis | CA | Fresno IS |
8-Apr-2017 | Livermore | CA | Mt. Diablo IS |
8-Apr-2017 | Austin | TX | IS of Austin |
8-Apr-2017 | Chandler | TX | East Texas IS |
8-Apr-2017 | Dallas | TX | IS of Dallas |
8-Apr-2017 | Midland | TX | West Texas IS |
8-Apr-2017 | Waco | TX | Waco IS |
9-Apr-2017 | Arcadia | CA | Southern California IS |
9-Apr-2017 | Livermore | CA | Mt. Diablo IS |
13-Apr-2017 | Reno | NV | High Desert IS |
14-Apr-2017 | Reno | NV | High Desert IS |
15-Apr-2017 | Canoga Park | CA | San Fernando Valley IS |
15-Apr-2017 | Coarsegold | CA | Yosemite IS |
15-Apr-2017 | Jurupa Valley | CA | Inland Region IS |
15-Apr-2017 | Sacramento | CA | Sacramento IS |
15-Apr-2017 | Cleburne | TX | Johnson County I&DS |
15-Apr-2017 | Ft. Worth | TX | Ft Worth IS |
15-Apr-2017 | Odessa | TX | Permian Basin IS |
15-Apr-2017 | Temple | TX | Belton IS |
16-Apr-2017 | Sacramento | CA | Sacramento IS |
16-Apr-2017 | Ft. Worth | TX | Ft Worth IS |
20-Apr-2017 | Griffin | GA | Flint River IS |
21-Apr-2017 | Sacramento | CA | Region 14 |
22-Apr-2017 | Hot Springs | AR | Hot Springs IS |
22-Apr-2017 | Sacramento | CA | Region 14 |
22-Apr-2017 | Las Cruces | NM | Mesilla Valley |
22-Apr-2017 | Las Vegas | NV | Las Vegas IS |
22-Apr-2017 | Lawton | OK | Lawton Area Friends of IS |
22-Apr-2017 | Dallas | TX | Society for Louisiana Irises |
22-Apr-2017 | Sherman | TX | Texoma Rainbow IS |
22-Apr-2017 | Wichita Falls | TX | Benson IS |
23-Apr-2017 | Las Vegas | NV | Las Vegas IS |
23-Apr-2017 | Lawton | OK | Southwest Oklahoma IS |
23-Apr-2017 | Norman | OK | Norman Area IS |
28-Apr-2017 | Searcy | AR | White County IS |
28-Apr-2017 | Raleigh | NC | Eastern North Carolina IS |
29-Apr-2017 | Little Rock | AR | Central Arkansas IS |
29-Apr-2017 | Lompoc | CA | Lompoc Valley IS |
29-Apr-2017 | Oakland | CA | Sydney B. Mitchell IS |
29-Apr-2017 | Redding | CA | Shasta IS |
29-Apr-2017 | Santa Cruz | CA | Monterey Bay IS |
29-Apr-2017 | Atlanta | GA | Georgia IS |
29-Apr-2017 | Milledgeville | GA | Oconee Valley I Club |
29-Apr-2017 | Cottleville | MO | American Heritage Girls |
29-Apr-2017 | Enid | OK | North Central IS |
29-Apr-2017 | Tulsa | OK | Tulsa Area IS |
29-Apr-2017 | Columbia | SC | South Carolina IS |
29-Apr-2017 | Germantown | TN | West Tennessee IS |
29-Apr-2017 | Greeneville | TN | Greeneville IS |
29-Apr-2017 | Jackson | TN | Jackson Area Iris Society |
29-Apr-2017 | Lubbock | TX | South Plains IS |
30-Apr-2017 | Lompoc | CA | Lompoc Valley IS |
30-Apr-2017 | Oakland | CA | Sydney B. Mitchell IS |
30-Apr-2017 | Redding | CA | Shasta IS |
30-Apr-2017 | Santa Cruz | CA | Monterey Bay IS |
30-Apr-2017 | Wichita | KS | Wichita Area I Club |
30-Apr-2017 | Tulsa | OK | Tulsa Area IS |
30-Apr-2017 | Amarillo | TX | North Plains IS |
3-May-2017 | Town and Country | MO | Churchill Center & School |
6-May-2017 | Prescott | AZ | Prescott Area IS |
6-May-2017 | San Diego | CA | San Diego IS |
6-May-2017 | Santa Rosa | CA | Santa Rosa IS |
6-May-2017 | Nampa | ID | Gem State IS & Pollen Daubers |
6-May-2017 | Hutchinson | KS | Hutchinson Iclub |
6-May-2017 | Springfield | MO | IS of the Ozarks |
6-May-2017 | Rio Rancho | NM | Enchanted Vista IS |
6-May-2017 | Oklahoma City | OK | Oklahoma IS |
6-May-2017 | Cowpens | SC | Piedmont Carolina IS |
6-May-2017 | Lebanon | TN | Twin States IS |
6-May-2017 | Nashville | TN | Middle Tennessee IS |
6-May-2017 | Salt Lake | UT | Utah IS |
6-May-2017 | Henrico | VA | Central Virginia IS |
6-May-2017 | Yakima | WA | Yakima IS |
7-May-2017 | San Diego | CA | San Diego IS |
7-May-2017 | Santa Rosa | CA | Santa Rosa IS |
7-May-2017 | Canby | OR | Greater Portland IS |
7-May-2017 | Murfreesboro | TN | Mid State I Assn |
7-May-2017 | Walla Walla | WA | Walla Walla IS |
10-May-2017 | Chesterfield | MO | Chesterfield Montessori School |
12-May-2017 | Easton | MD | Bayshore IS |
13-May-2017 | Fairview Heights | IL | Mid Ill and Southern Ill IS |
13-May-2017 | Springfield | IL | Sangamon Valley IS |
13-May-2017 | Lexington | KY | Blue Grass Iris Society |
13-May-2017 | Louisville | KY | Louisville Area IS |
13-May-2017 | Cape Girardeau | MO | SEMO IS |
13-May-2017 | Kansas City | MO | Greater Kansas City IS |
13-May-2017 | New Haven | MO | Washington IC |
13-May-2017 | Lincoln | NE | Lincoln IS |
13-May-2017 | Albuquerque | NM | Albuquerque Aril & IS |
13-May-2017 | Cleveland | OH | North East Ohio IS |
13-May-2017 | Tulsa | OK | Tulsa Area IS |
13-May-2017 | Salem | OR | Oregon Trail IS |
13-May-2017 | Hanover | PA | Susquehanna IS |
13-May-2017 | Spotsylvania | VA | Fredericksburg Area IS |
13-May-2017 | Bellevue | WA | King County IS |
14-May-2017 | Dodge City | KS | Boothill I Club |
14-May-2017 | Wichita | KS | Wichita Area I Club |
14-May-2017 | Cape Girardeau | MO | SEMO IS |
14-May-2017 | St. Louis | MO | Greater St. Louis IS |
14-May-2017 | Albuquerque | NM | Albuquerque Aril & IS |
14-May-2017 | Tulsa | OK | Tulsa Area IS |
19-May-2017 | Columbia | MO | Show Me IS & Region 18 |
19-May-2017 | Winchester | VA | Shenandoah & Potomac IS |
19-May-2017 | Tacoma | WA | Pierce County IS |
20-May-2017 | Nampa | ID | Gem State IS & Pollen Daubers |
20-May-2017 | Missoula | MT | Missoula IS |
20-May-2017 | Omaha | NE | Greater Omaha IS |
20-May-2017 | Westampton | NJ | Garden State |
20-May-2017 | Santa Fe | NM | Santa Fe IS |
20-May-2017 | Salt Lake City | UT | Utah IS |
21-May-2017 | Muncie | IN | Iris Growers of Eastern IN |
21-May-2017 | St. Joseph | MO | Pony Express Iris Society |
21-May-2017 | Devon | PA | Delaware Valley IS |
27-May-2017 | Twin Falls | ID | Magic Valley IS |
27-May-2017 | Auburn | ME | Maine IS |
27-May-2017 | Grand Rapids | MI | Grand Valley IS |
27-May-2017 | Scottsbluff | NE | Monument Valley IS |
28-May-2017 | Ft. Wayne | IN | Northeastern Indiana IS |
28-May-2017 | Wichita | KS | Wichita Area I Club |
28-May-2017 | Grand Rapids | MI | Grand Valley IS |
28-May-2017 | Scottsbluff | NE | Monument Valley IS |
2-Jun-2017 | Logan | UT | Logan IS |
3-Jun-2017 | Fountain | CO | Elmohr IS |
3-Jun-2017 | Kalamazoo | MI | Southwestern Michigan IS |
3-Jun-2017 | Minneapolis | MN | IS of Minnesota |
3-Jun-2017 | Jefferson City | MO | Show Me IS |
3-Jun-2017 | Missoula | MT | Missoula IS |
3-Jun-2017 | Delmar | NY | Capital-Hudson IS |
3-Jun-2017 | Logan | UT | Logan IS |
3-Jun-2017 | Spokane Valley | WA | Town & Country IS |
3-Jun-2017 | Hales Corners | WI | Wisconsin IS |
4-Jun-2017 | Denver | CO | Mountains & Plains IS |
4-Jun-2017 | Winnipeg | MB | Can-West IS |
4-Jun-2017 | Rochester | NY | Greater Rochester IS |
4-Jun-2017 | Burlington | ON | Southern Ontario IS |
4-Jun-2017 | Toronto | ON | Ontario IS |
4-Jun-2017 | Hales Corners | WI | Wisconsin IS |
4-Jun-2017 | Madison | WI | Madison Area IS |
10-Jun-2017 | Alpena | MI | Mio Irisians |
11-Jun-2017 | Portland | OR | Greater Portland IS |
17-Jun-2017 | Towson | MD | Francis Scott Key IS |
17-Jun-2017 | Williamsville | NY | Western New York IS |
17-Jun-2017 | Devon | PA | Delaware Valley IS |
28-Oct-2017 | Raleigh | NC | Eastern North Carolina IS |
--
WayneMesser - 2016-01-03