2014 AIS Iris Shows
The approved (as of March 20, 2014) AIS iris shows are shown in this table arranged by date and then alphabetically by State and City. For more information about the individual shows, see either the AIS list of
Affiliated Clubs website to locate the website for the sponsor or go to the
list of AIS Regions and follow the links to find contact information for the Regional Affiliates that are sponsoring the show.
More information about the individual iris shows frequently is available online. Under
Notes we are starting to add links to the show information where we are able to find it. If you know of additional links that should be included, please add them or let us know. Thank you for your help!
You can also see this show list arranged by
State and City.
Show Date | Location | State | Sponsor | Notes |
3/29/2014 | Livermore | CA | Mt. Diablo IS | |
4/5/2014 | New Orleans | LA | SLI | |
4/6/2014 | New Orleans | LA | SLI | |
4/6/2014 | Dallas | TX | IS of Dallas | |
4/12/2014 | Phoenix | AZ | Sun Country IS | Show information |
4/12/2014 | Arcadia | CA | Southern California IS | Show information |
4/12/2014 | Clovis | CA | Fresno IS | Show information |
4/12/2014 | Walnut Creek | CA | Mt. Diablo IS | Show information - see page 18 |
4/12/2014 | Las Vegas | NV | Las Vegas IS | |
4/12/2014 | Austin | TX | IS of Austin | Show information |
4/19/2014 | Cleburne | TX | Johnson County I&DS | Show information |
4/13/2014 | Arcadia | CA | Southern California IS | Show information |
4/13/2014 | Las Vegas | NV | Las Vegas IS | |
4/13/2014 | Hico | TX | Lone Star IS | |
4/19/2014 | Coarsegold | CA | Yosemite IS | |
4/19/2014 | Sacramento | CA | Sacramento IS | |
4/19/2014 | Milledgeville | GA | Oconee Valley IS | |
4/19/2014 | Las Cruces | NM | Mesilla Valley IS | |
4/19/2014 | Lawton | OK | Lawton Friends of IS | |
4/19/2014 | Oklahoma City | OK | Oklahoma IS | |
4/19/2014 | Columbia | SC | South Carolina IS | |
4/19/2014 | Belton | TX | Belton IS | |
4/19/2014 | Midland | TX | West Texas IS | |
4/19/2014 | Odessa | TX | Permian Basin | |
4/19/2014 | Van Alstyne | TX | Texoma Rainbow IS | |
4/20/2014 | Sacramento | CA | Sacramento IS | |
4/24/2014 | Riverside | CA | Inland Region IS | |
4/25/2014 | Searcy | AR | White County IS | |
4/26/2014 | Little Rock | AR | Central Arkansas IS | |
4/26/2014 | Auburn | CA | Sierra Foothills IS | |
4/26/2014 | Chico | CA | Leo T. Clark IS | |
4/26/2014 | Lompoc | CA | Lompoc Valley IS | |
4/26/2014 | Oakland | CA | Sydney B. Mitchell IS | |
4/26/2014 | Redding | CA | Shasta IS | |
4/26/2014 | San Jose | CA | Clara B Rees IS | |
4/26/2014 | Santa Cruz | CA | Monterey Bay IS | |
4/26/2014 | Woodland Hills | CA | San Fernando Valley IS | |
4/26/2014 | St. Louis | MO | Greater Saint Louis w/ Jeffco | |
4/26/2014 | Charlotte | NC | Charlotte IS | |
4/26/2014 | Albuquerque | NM | Albuquerque Aril & IS | |
4/26/2014 | Roswell | NM | Pecos Valley IS | |
4/26/2014 | Lawton | OK | Lawton Friends of IS | |
4/26/2014 | Tulsa | OK | Tulsa Area IS | |
4/26/2014 | Germantown | TN | West Tennessee IS | |
4/26/2014 | Fort Worth | TX | Fort Worth IS | |
4/26/2014 | Lubbock | TX | South Plains IS | |
4/26/2014 | Wichita Falls | TX | Benson IS | |
4/27/2014 | Chico | CA | Leo T. Clark IS | |
4/27/2014 | Lompoc | CA | Lompoc Valley IS | |
4/27/2014 | Oakland | CA | Sydney B. Mitchell IS | |
4/27/2014 | Redding | CA | Shasta IS | |
4/27/2014 | San Jose | CA | Clara B Rees IS | |
4/27/2014 | Santa Cruz | CA | Monterey Bay IS | |
4/27/2014 | Woodland Hills | CA | San Fernando Valley IS | |
4/27/2014 | Wichita | KS | Wichita Area IC | |
4/27/2014 | Albuquerque | NM | Albuquerque Aril & IS | |
4/27/2014 | Lawton | OK | Southwest Oklahoma IS | |
4/27/2014 | Norman | OK | Norman Area IS | |
4/27/2014 | Tulsa | OK | Tulsa Area IS | |
4/27/2014 | Fort Worth | TX | Fort Worth IS | |
4/30/2014 | Chesterfield | MO | Marquette High School | |
5/3/2014 | Lancaster | CA | Hi Desert I&DS | |
5/3/2014 | San Diego | CA | San Diego IS | |
5/3/2014 | Santa Rosa | CA | Santa Rosa IS (sdlg show) | sdlg show |
5/3/2014 | Santa Rosa | CA | Region 14 (sdlg show) | sdlg show |
5/3/2014 | Atlanta | GA | Georgia IS | |
5/3/2014 | Raleigh | NC | Eastern NC IS | |
5/3/2014 | Rio Rancho | NM | Enchanted Vista IS | |
5/3/2014 | Oklahoma City | OK | Oklahoma IS | |
5/3/2014 | Portland | OR | Greater Portland IS | |
5/3/2014 | Cowpens | SC | Piedmont Carolina IS | |
5/3/2014 | Lebanon | TN | Twin States IS | |
5/3/2014 | Richmond | VA | Central Virginia IS | |
5/4/2014 | Lancaster | CA | Hi Desert I&DS | |
5/4/2014 | San Diego | CA | San Diego IS | |
5/4/2014 | Jackson | TN | Jackson Area IS | |
5/4/2014 | Murfreesboro | TN | Mid-State IA | |
5/4/2014 | Boyce | VA | C&P | |
5/10/2014 | Springfield | IL | Sangamon Valley IS | |
5/10/2014 | Louisville | KY | Louisville Area IS | |
5/10/2014 | Cape Girardeau | MO | Semo IS | |
5/10/2014 | New Haven | MO | Washington IC (w/ GSLIS) | |
5/10/2014 | Springfield | MO | IS of the Ozarks | |
5/10/2014 | Albuquerque | NM | Albuquerque Aril & IS | |
5/10/2014 | Enid | OK | North Central IS (OK) | |
5/10/2014 | Tulsa | OK | Tulsa Area IS | |
5/10/2014 | Salt Lake City | UT | Utah IS | |
5/10/2014 | Spotsylvania | VA | Fredericksburg Area IS | |
5/10/2014 | Bellevue | WA | King County IS | |
5/10/2014 | Kansas City | MO | Greater Kansas City IS | |
5/11/2014 | Wichita | KS | Wichita Area IC | |
5/11/2014 | Albuquerque | NM | Albuquerque Aril & IS | |
5/11/2014 | Tulsa | OK | Tulsa Area IS | |
5/11/2014 | Amarillo | TX | North Plains IS | |
5/16/2014 | Easton | MD | Bayshore IS | |
5/17/2014 | Belleville | IL | Mid Illinois IS & So. Ill. IS | |
5/17/2014 | Lexington | KY | Bluegrass IS | |
5/17/2014 | Jefferson City | MO | Show Me IS | |
5/17/2014 | St. Joseph | MO | Pony Express IS | |
5/17/2014 | Salem | OR | Oregon Train IS | |
5/17/2014 | Hales Corners | WI | Wisconsin IS | |
5/18/2014 | Dodge City | KS | Boothill IC | |
5/18/2014 | Reno | NV | High Desert IS | |
5/18/2014 | Reno | NV | High Desert IS | |
5/18/2014 | Columbus | OH | Columbus IS | |
5/23/2014 | Timonium | MD | Francis Scott Key IS | |
5/24/2014 | Indianapolis | IN | Indiana IDS | |
5/24/2014 | Grand Rapids | MI | Grand Valley IS | |
5/24/2014 | Poughkeepsie | NY | Husdon Valley I&DS | |
5/24/2014 | Cleveland | OH | North East Ohio IS | |
5/24/2014 | Salt Lake City | UT | Utah IS | |
5/25/2014 | Ft. Wayne | IN | Northeastern Indiana IS | |
5/25/2014 | Wichita | KS | Wichita Area IC | |
5/25/2014 | Grand Rapids | MI | Grand Valley IS | |
5/26/2014 | Concord | MA | IS of Massachusetts | |
5/31/2014 | East Lansing | MI | Tri-County IS | |
5/31/2014 | East Greenbush | NY | Capital-Hudson IS | |
5/31/2014 | Tacoma | WA | Pierce County IS | |
6/1/2014 | Twin Falls | ID | Magic Valley IS | |
6/1/2014 | Rochester | NY | Greater Rochestere IS | |
6/1/2014 | Guelph | ON | Southern Ontario IS | |
6/7/2014 | Missoula | MT | Missoula IS | |
6/7/2014 | Hales Corners | Wi | Wisconsin IS | |
6/8/2014 | Burlington | ON | Southern Ontario IS | |
6/8/2014 | Toronto | ON | Ontario IS | |
6/14/2014 | Portland | OR | Greater Portland IS | |
6/14/2014 | Spokane Valley | WA | Town & Country IS | |
6/15/2014 | Winnipeg | MB | Can-West IS | |
6/21/2014 | Towson | MD | Francis Scott Key IS | |
7/5/2014 | Sandy Creek | NY | Central New York IS | |
--
WayneMesser - 2014-04-02