![]() |
See Whats New!!* |
'Matilda's Waltz' (Peter Jackson, R. 2017). Seedling# 13H-1. LA, 37.5" (95 cm), Early midseason bloom. Standards mid red-violet, variable softer color break, cream edge and reverse; style arms cream, overlaid red-violet; falls mid red-violet, cream edge and reverse, 6 gold steeple signals; heavily ruffled. 'Tarawera Flow' X 'Mulberry Ripple'. Iris City 2018.
See below:
| Awaiting original catalog description |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
matidaswaltz02.jpg | manage | 166 K | 18 Oct 2022 - 01:42 | TerryLaurin | Photo by Peter Jackson- Adelaide-South Australia |
| |
matilaswaltz1.jpg | manage | 170 K | 23 Apr 2020 - 02:34 | TerryLaurin | Photo by Judy Schneider-The Shady Spot |
| |
matildaswaltz01.jpg | manage | 112 K | 17 Jan 2018 - 03:19 | TerryLaurin | Photo by Iris City Gardens |
| |
matildaswaltz03.JPG | manage | 216 K | 22 Oct 2022 - 02:40 | TerryLaurin | Photo by Peter Jackson- Adelaide-South Australia |
| |
matildaswaltz5.JPG | manage | 244 K | 07 Jan 2024 - 16:35 | TerryLaurin | Photo by Kenneth Fenn-Newbridge-Victoria-Australia |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.