![]() |
See Whats New!!* |
'Let Freedom Ring' (Bernard Pryor, R. 2002) Seedling 35/94-B. LA, 30" (75 cm), Early midseason bloom. Medium pink edged darker, aging to lemon edged pink; raised lime line signal with black tip on all petals; style arms medium pink, yellow midrib at base. 'Desert Jewel' X 'Charlotte's Tutu'. Iris City 2004.
Awards: AIS Honorable Mention 2007; AM Runner-up 2009 & 2011.
See below:
----
| Awaiting original catalog description |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
LetFreedomRing01.jpg | manage | 60 K | 25 Feb 2015 - 04:05 | TerryLaurin | Photo by Heather and Bernard Pryor-Australia |
| |
letfreedomring01.jpg | manage | 172 K | 04 Jul 2019 - 20:38 | TerryLaurin | Photo by Judy Schneider-The Shady Spot |
| |
letfreedomring3.JPG | manage | 31 K | 28 Sep 2013 - 02:03 | TerryLaurin | Photo by Rainbow Daylilies & Irises-Australia |
| |
letfreedomringIC.jpg | manage | 22 K | 15 Dec 2011 - 20:30 | BetsyHiggins | Photo from Iris City Gardens |
| |
letfreedomringIH.jpg | manage | 64 K | 16 Dec 2011 - 17:45 | BetsyHiggins | Photo by Iris Haven, AU |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.