![]() |
See Whats New!!* |
| Year | Catalog | Price in catalog | Price adjusted to 2021 | Comments |
| 1807 | William Bartram | -- | -- | |
| 1810 | William Booth | -- | -- | As Chalcedonian Iris |
| 1820 | Loddiges & Son | -- | -- | |
| 1820 | Prince | $0.50 each or $5 a dozen | ||
| 1828 | Bartram's | $0.50 each | ||
| 1830 | Prince | $0.50 each | ||
| 1837 | Prince | $0.50 each | ||
| 1842 | James Carter | $1 each $10 dozen | ||
| 1845 | James Carter | $0.90 each $8 dozen | ||
| 1851 | James Carter | ? | ||
| 1852 | James Carter | |||
| 1854 | Prince | $0.25 each $2.00 dozen | ||
| 1860 | Prince | $0.20 each $2.00 dozen | ||
| 1862 | Thorburn's | $0.25 each $2.00 dozen | ||
| 1866 | Barr & Sugdon | |||
| 1871 | Krelage | |||
| 1871 | Thorburn's | $0.60 each $6.00 dozen | ||
| 1873 | Dreer | $0.75 each $5.00 dozen | ||
| 1873 | Leightlin | |||
| 1874 | B.K.Bliss | $0.75 each $8.00 dozen | ||
| 1878 | Brecks | $0.75 each $6.00 dozen | ||
| 1870 | Woolson | $0.40 each | ||
| 1881 | Dreer | $0.30 each $3.00 dozen | ||
| 1881 | Woolson | $0.35 each $3.50 dozen | ||
| 1882 | Sibleys | $0.10 each $1.00 dozen | ||
| 1882 | Thorburn | $0.25 each $2.50 dozen | ||
| 1884 | Woolson | $0.20 each $2.00 dozen | ||
| 1885 | John Saul | $0.25 each | ||
| 1888 | B.A. Elliott | $0.25 each $2.50 dozen | bluish not blush typo | |
| 1889 | Shady Hill | $0.25 each | ||
| 1890 | Parker & Wood | $0.15 each $1.50 dozen | ||
| 1891 | Childs | $0.30 each | ||
| 1891 | Dreer | $0.20 each $2.00 dozen | ||
| 1892 | B.A. Elliott | $0.25 each $2.50 dozen | bluish not blush typo | |
| 1893 | Thomas Ware | |||
| 1894 | Farquhars | $0.15 each $1.50 dozen | ||
| 1895 | Brecks | $0.10 each $1.00 dozen | ||
| 1895 | Dreers | $0.20 each $2.00 dozen | % | |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.